Annex F — Age-band capability matrix
This annex is published. It is the transparency piece that lets the data subject — and the guardian, and the authority — verify what changes with age without reading the rest of the document.
Legend: ✅ available · ⚠️ available with a safeguard · ⛔ unavailable · 👪 only via a verified guardian
| 0–12 | 13–15 | 16–17 | 18+ | |
|---|---|---|---|---|
| Service | ||||
| Own account | 👪 | ✅ | ✅ | ✅ |
| Birth chart, transits, solar return | 👪 | ✅ | ✅ | ✅ |
| Conversation with the AI | ⛔ | ⚠️ protected mode | ⚠️ protected mode | ✅ |
| Conversation history | 👪 | ✅ | ✅ | ✅ |
| Synastry (third-party data) | ⛔ | ⚠️ discarded in 90 d | ⚠️ discarded in 90 d | ✅ |
| Sending an image or file in chat | ⛔ | ⛔ | ⛔ | ✅ |
| Journal, mood, dreams | ⛔ | ⚠️ no secondary use | ⚠️ no secondary use | ⚠️ consent |
| Commercial | ||||
| Offer, price, subscription | ⛔ | ⛔ | ⛔ | ✅ |
| Purchase and payment | ⛔ | ⛔ | ⛔ | ✅ |
| Marketing email and push | ⛔ | ⛔ | ⛔ | ⚠️ opt-in |
| Remarketing | ⛔ | ⛔ | ⛔ | ⚠️ opt-in |
| Data | ||||
| Advertising identifier (IDFA/GAID) | ⛔ | ⛔ | ⛔ | ⚠️ consent |
| Personalized advertising | ⛔ | ⛔ | ⛔ | ⚠️ opt-in |
| Campaign conversion measurement | ⛔ | ⛔ | ⛔ | ⚠️ opt-in |
| Session recording | ⛔ | ⛔ | ⛔ | ⚠️ consent, intimate screens always masked |
| Product analytics | ⛔ | ⚠️ aggregated | ⚠️ aggregated | ⚠️ opt-in |
| Intimate inferences and long-term memory | ⛔ | ⛔ | ⛔ | ⚠️ consent |
| AI model training | ⛔ | ⛔ | ⛔ | ⛔ intimate content |
| Language, time zone, accessibility | ✅ | ✅ | ✅ | ✅ |
| Communication | ||||
| Editorial notification | ⛔ | ⚠️ opt-in, ≤2/week | ⚠️ opt-in, ≤3/week | ⚠️ opt-in |
| ⛔ | ⚠️ explicit opt-in | ⚠️ explicit opt-in | ⚠️ opt-in | |
| Sending between 10pm and 7am (local time) | ⛔ | ⛔ | ⛔ | ✅ |
| Rights | ||||
| Self-service export and deletion | 👪 | ✅ | ✅ | ✅ |
| Reporting and support channel | ✅ | ✅ | ✅ | ✅ |
| Human review of an automated decision | ✅ | ✅ | ✅ | ✅ |
How we read “advertising”. The test is in Item I.6.4: if switching a setting off makes the data subject lose content, it is permitted; if it makes the company lose revenue, it is advertising and does not exist.